Main Page | Detailed Info | triviaaa Homepage
| 4809 |
5189 |
5644 |
5359 |
2645 |
4845 |
4525 |
4227 |
3280 |
4488 |
4081 |
3344 |
3359 |
1910 |
3480 |
4310 |
4686 |
4380 |
5150 |
2188 |
3384 |
2849 |
3002 |
6007 |
6787 |
4762 |
3577 |
5462 |
4838 |
5057 |
| 2 Oct |
3 Oct |
4 Oct |
5 Oct |
6 Oct |
7 Oct |
8 Oct |
9 Oct |
10 Oct |
11 Oct |
12 Oct |
13 Oct |
14 Oct |
15 Oct |
16 Oct |
17 Oct |
18 Oct |
19 Oct |
20 Oct |
21 Oct |
22 Oct |
23 Oct |
24 Oct |
25 Oct |
26 Oct |
27 Oct |
28 Oct |
29 Oct |
30 Oct |
31 Oct |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
| 5.1% | 4.9% | 3.9% | 4.0% | 4.5% | 6.2% | 5.7% | 4.4% | 4.8% | 3.2% | 3.1% | 2.5% | 2.5% | 2.3% | 2.3% | 2.6% | 2.7% | 3.5% | 4.0% | 5.0% | 5.1% | 6.4% | 5.7% | 5.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monday 12% | Tuesday 11% | Wednesday 15% | Thursday 15% | Friday 16% | Saturday 16% | Sunday 15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick | Number of Lines | Random Quote | |
| 1 | +great`pumpkins | "mary, queen of scots" | |
| 2 | +charlie-bucket | "i think it's a good time to go 'there'" | |
| 3 | +luv2 | "asparagus and rhubarb" | |
| 4 | +postcard | "ooooooooooooooooooooooooo" | |
| 5 | +AnnieNC | "a shrimp has a heart?" | |
| 6 | +Scsn | "will take another shower later" | |
| 7 | +Justine | "raiders of the lost ark" | |
| 8 | +Louise` | "{{ £åughìñg Øut £ôud }} he was Scsn yeah" | |
| 9 | +salma | "data oriented system" | |
| 10 | +Fozzie | "don't let the sun go down on me" | |
| 11 | @Issial | "wb jamaica gurl and hello" | |
| 12 | +Titlover1 | "goblins be gone, all saints day has arrived" | |
| 13 | +Bigblack1 | "largest city in the united states" | |
| 14 | +Krystelle | "lucy in the sky with diamonds" | |
| 15 | +JimboTbay | "any which way you can" | |
| 16 | +Carameldelight | "hi Ain`tMizz_Behavin`" | |
| 17 | +MrX | "which one is for a "woody" | |
| 18 | +Indian_Swingers | "Hi Elli, Scsn, Postcard" | |
| 19 | +tilly | "if only his name was georgew" | |
| 20 | +TriciaAnn | "dennis hopper and peter fonda" | |
| 21 | +Elli | "anthony hopkins films" | |
| 22 | +mellow`gardener | "i fail fim and television all the time" | |
| 23 | +StrokeR | "akk, forgot how to spell it lol" | |
| 24 | +Arianne | "where are you chatting from Bigblack1?" | |
| 25 | +StarFire | "electroencelphelagram" | |
| 26 | +_kiki_ | "what are u talking about postcard" | |
| 27 | +dam | "was it a good game ?" | |
| 28 | +Betula | "omg will smith is losing it" | |
| 29 | +sabre | "lol. thx. lost connection." | |
| 30 | +buffan | "james fenimore cooper" |
| +Tickler` (540) | +gmoney (505) | +sammie (490) | +The_Cityslicker (481) | +triviaaa_addict (443) | +ducky (434) |
| +Roamin (423) | +Anal_Intruder (391) | +Sammi (371) | +greeneyedwife68 (343) | @ms_hornier (316) | +china (290) |
| +Vicki41UK (280) | +zombie (268) | +Ain`tMizz_Behavin` (266) | +KenJennings (241) | +NaughtyHusband (197) | +meatloaf (165) |
| @^bat^ (163) | +oldguy (159) | +Monyca (158) | +MarriedBi32 (148) | +Shyanne` (137) | +Jean_Luc (137) |
| +Kazuya` (135) | +furless (135) | +cappy (129) | +Fozzenstein (124) | +Jinx (117) | +Hennie-54M (116) |
| +Buffy (106) | +Sebastian (98) | +Peanut (96) | +sabinah (94) | +Lazarus (92) | +frangipan (89) |
| +buck (88) | +`that`girl` (87) | +kiwiguy (81) | +Autumn`Leaf (77) | +RipTide (73) | +BadMan (69) |
| +not^tonight^honey (66) | +Dawn_of_the_Tbay_Dead (66) | +prettygreeneyes (61) | +wallflower (59) | bored_luv2 (59) | +`Shyanne (57) |
| looking-first (55) | +LadyG (54) | Jen38dds (52) | +Woodie (51) | +Luke123 (50) | +Lilbit (48) |
| +lavafroth (48) | +nostrings_muk (47) | +Ho|eySheet (47) | +John57_UK (44) | +`Shyanne` (40) | +magpie (39) |
(Hours 0-6) |
(Hours 6-12) |
(Hours 12-18) |
(Hours 18-24) |
|
| 1 | great`pumpkins - 4667 | Scsn - 3917 |
great`pumpkins - 5233 | charlie-bucket - 6822 |
| 2 | postcard - 4591 | great`pumpkins - 3738 |
charlie-bucket - 2391 | AnnieNC - 5533 |
| 3 | luv2 - 4326 | postcard - 3463 |
Louise` - 1800 | great`pumpkins - 4772 |
| 4 | Scsn - 3714 | Louise` - 2780 |
salma - 1375 | Justine - 3060 |
| 5 | Justine - 2791 | salma - 2060 |
AnnieNC - 1311 | luv2 - 2438 |
| 6 | Issial - 1898 | luv2 - 1862 |
Justine - 1030 | Titlover1 - 2089 |
| 7 | Krystelle - 1732 | Fozzie - 1463 |
Carameldelight - 905 | Bigblack1 - 2041 |
| 8 | Indian_Swingers - 1509 | charlie-bucket - 1290 |
JimboTbay - 772 | tilly - 1398 |
| 9 | Fozzie - 1320 | Issial - 1252 |
postcard - 588 | Fozzie - 1326 |
| 10 | MrX - 1035 | AnnieNC - 1181 |
Elli - 586 | Arianne - 1244 |
| Changed by | New topic | ||
|
"................ WELCOME TO #triviaaa !!! welcome to cripple trivia, home of _kiki_'s back, Louises nerve ..." | ||
|
"................ WELCOME TO #triviaaa !!! welcome to cripple trivia, home of Louises nerve 'n jimbo's ..." | ||
|
"................ WELCOME TO #triviaaa !!! welcome to cripple trivia, home of Louises nerve 'n jimbo's ..." | ||
|
"................ WELCOME TO #triviaaa !!! Happy Birthday Skizzy" | ||
|
"................ WELCOME TO #triviaaa !!! ................ triviaaa website URL: http://triviaaa.com <<..." |
| Nick | Number of Lines | Random Quote | |||
| 1 | postcard |
|
"hiyaaaaaaaaaaaaaa tilly :)" | ||
| 2 | salma |
|
":)" | ||
| 3 | Justine |
|
"Wish I could... I'll be back later ;) Have fun all!" | ||
| 4 | luv2 |
|
"time for bed, g'night great`pumpkins :)" | ||
| 5 | charlie-bucket |
|
"waiting for some romantic french guy to sweep you off your feet huh ;)" | ||
| 6 | AnnieNC |
|
":)" | ||
| 7 | ms_hornier |
|
":)" | ||
| 8 | Fozzie |
|
":)" | ||
| 9 | StarFire |
|
";)" | ||
| 10 | shoelace |
|
"byeee for now :) :)" |
Main Page | Detailed Info | triviaaa Homepage